AroundTheWorld
Around The World
Related Websites
- Continental Airlines - Series 17 Travel Rewards -- Continental's around the world frequent flyer reward tickets
- Challenge Steve -- another 'round the world traveler accepts challeneges on his trip
- Tools for Travelers -- map Visited Countries
- Great Circle Mapper
- gapyear.com -- "the complete guide to taking time out"
- How To Plan A Trip ‘Round The Globe
- How to Travel Around the World
- One Bag Travel -- tips for traveling out of only one bag
It would be great to figure out a way to do a site like Hundreds of Thousands while on the trip.
Insurance Quotes:
Atlas Insurance: $576, 12 months, Age 26-29, Deductible, $250, Max 1 mil Link http://www.tripmedicalinsurance.com/
Expatroit Plus: $633.60, 12 months, Age 26-29, Deductible $100, Max 1 mil
$576.00, 12 monts, Age 26-29, Deductible $250, Max 1 mil
$831.60, 12 months, Age 30-39, Deductible $100, Max 1 mil
$756.00, 12 months, Age 30-39, Deductible $250, Max 1 mil
Note can renew for up to 2 years. Home rider Liasion International: $726.00, 12 months, Age 26-29, Deductible $100, Max 1 mil
$660.00, 12 monts, Age 26-29, Deductible $250, Max 1 mil
$976.80, 12 months, Age 30-39, Deductible $100, Max 1 mil
$888.00, 12 months, Age 30-39, Deductible $250, Max 1 mil
Note can renew for up to 3 years. Home rider. Atlas Extra: $633.60, 12 months, Age 26-29, Deductible $100, Max 1 mil
$576.00, 12 monts, Age 26-29, Deductible $250, Max 1 mil
$792.00, 12 months, Age 30-39, Deductible $100, Max 1 mil
$720.00, 12 months, Age 30-39, Deductible $250, Max 1 mil
Can not renew after one year, no home rider All three cover evacuation, Liasion only to 100,000 and has the highest raiting. http://www.healthinsurancefinders.com/medium_term_US.html
Places and costs (Lonely Planet)
| Place | Money | $ Meals | $$ Meals | $$$ Meals | $Lodging | $$Lodging | $$$Lodging |
| KenyaPage | Kenyan Shilling | US$3-7 | US$8-15 | US$16-30 | US$4-9 | US$10-34 | US$35-400! |
| Swaziland | Lilangeni | US$3-5 | US$5-15 | US$15+ | US$4-15 | US$15-35 | US$35+ |
| Egypt | Egyptian Pound | US$2-4 | US$6-8 | US$8+ | US$3-8 | US$8-40 | US$40+ |
| Morocco | Moroccan Dirham | US$5-10 | US$10-15 | US$15+ | US$15-25 | US$25-50 | US$50 |
| Solomon Islands | Solomon Islands Dollar | US$1-2 | US$2-10 | US$10-15 | US$5-10 | US$10-25 | US$25-60 |
| Papua New Guinea | Kina | US$3-7 | US$7-15 | US$15+ | US$20-40 | US$40-60 | US$60+ |
| Cook Islands | New Zealand Dollar | US$5-10 | US$10-15 | US$15+ | US$4-15 | US$15-75 | US$75+ |
| Austraula | Australian Dollar | A$5-10 | A$10-25 | A$25+ | A$10-30 | A$30-100 | A$100+ |
| New Zealand | NZ Dollar | US$5-10 | US$10-15 | US$15+ | US$10-20 | US$20-100 | US$100+ |
| Indonesia | Rupiah | US$0.25-2 | US$2-5 | US$5+ | US$2-5 | US$5-20 | US$20+ |
| Vietnam | dong | US$1-2 | US$3-8 | US$20+ | US$3-10 | US$15-40 | $US50+ |
| Philippines | Philippines Peso | US$2-3 | US$3-5 | US$5-15 | US$10-30 | US$30-100 | US$100-400 |
| Thailand | Baht | -180 | B180-300 | B300+ | B130-650 | B650-2570 650-2570 | B2570+ |
| China | Renminbi | US$1-2 | US$5-10 | US$10+ | US$25-35 | US$35-100 | US$100+ |
| South Korea | Republic of Korean Won | US$2-3 | US$3-16 | $16+ | US$7-20 | US$20-60 | US$60+ |
| Japan | Yen | US$5-8 | US$8-25 | US$25+ | US$25-35 | US$35-70 | US$70+ |
| India | Indian Rupee | US$1 | US$1-5 | US$5+ | US$3-10 | US$10-100 | US$100-200 |
| Russia | Rouble | US$4-10 | US$10-15 | $US15+ | US$10-45 | US$45-100 | US$100+ |
| Iceland | Icelandic Króna | US$10-15 | US$15-25 | US$25+ | US$20-50 | US$50-100 | US$100+ |
| Greece | Euro | US$5-10 | US$10-20 | US$20+ | US$10-40 | US$40-100 | US$100+ |
| Spain | Euro | €5-10 | €10-20 | €20+ | €15-40 | €40-80 | €80+ |
| Dominican Republic | Dominican Republic Peso | US$5-8 | 8-20 | US$20+ | US$20-40 | US$40-70 | US$70+ |
| Guatemala | Quetzal | US$2-5 | US$5-15 | US$15+ | US$5-30 | US$30-60 | US$60+ |
| Belize | Belize Dollar | US$3-7 | US$7-10 | US$10+ | US$8-15 | US$15-25 | US$25+ |
| Costa Rica | Costa Rican colón | US$5-10 | US$10-20 | US$25+ | US$5-15 | US$20-30 | US$50+ |
| Panama | Balboa | US$2-5 | US$5-10 | US$10+ | US$7-16 | US$16-20 | US$20+ |
| Brazil | Real | US$5-10 | US$10-20 | US$20+ | US$5-20 | US$20-70 | US$70+ |
| Ecuador & the Galapagos Islands | US Dollar | US$1-5 | US$5-30 | US$30+ | US$2-15 | US$15-70 | US$70+ |
| Peru | Nuevo Sol | US$2-5 | US$5-10 | US$10+ | US$5-10 | US$10-15 | US$15+ |
| Chile & Easter Island | Peso | US$2-10 | US$10-15 | US$15+ | US$10-20 | US$20-40 | US$40+ |
| Argentina | Argentinian Nuevo Peso | US$4-10 | US$10-20 | US$20+ | US$10-30 | US$30-40 | US$40+ |
Possible work while traveling
Fund Raising Possibilities:
Edit -
History -
Print -
Recent Changes -
Search
Page last modified on September 30, 2006, at 09:02 AM EST