EnergyUsage
PLEASE NOTE: The table below isn't getting formatted properly. I'm working on figuring out why.
I recently received a Kill A Watt as a gift and have been testing various electronics around the house and at work to see how much energy they use. Here is the data so far, along with a calculation of the cost of running each device 24x7 for 30 days:
| device | KWH /Hour | KHW /30 days | low cost* | summer high cost* (May - Oct) | winter high cost* (Nov - Apr) |
| Hitachi Accuvue monitor | 0.1183 | 85.141 | $4.73 | $8.36 | $6.83 |
| computer (in use) | 0.1000 | 72.033 | $4.00 | $7.08 | $5.78 |
| computer (idle) | 0.0978 | 70.400 | $3.91 | $6.92 | $5.65 |
| Dell 17" LCD monitor | 0.0318 | 22.909 | $1.27 | $2.25 | $1.84 |
| DVD player (on; not playing) | 0.0100 | 7.179 | $0.40 | $0.71 | $0.58 |
| ionizer/nightlight | 0.0027 | 1.943 | $0.11 | $0.19 | $0.16 |
| Omni Cube KVM | 0.0009 | 0.635 | $0.04 | $0.06 | $0.05 |
* Cost calculations are based on the following residential rates from Austin Energy:
| description | cost |
| fuel charge | 0.02004 |
| low (first 500 kWh) | 0.0355 |
| summer high (for all kWh over 500 kWh) | 0.0782 |
| winter high (for all kWh over 500 kWh) | 0.0602 |
Edit -
History -
Print -
Recent Changes -
Search
Page last modified on March 24, 2007, at 02:54 PM EST